<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tek.readers</title>
	<atom:link href="http://tekreaders.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekreaders.com/blog</link>
	<description>Geeky Thoughts and Experiences</description>
	<lastBuildDate>Mon, 22 Apr 2013 22:02:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mini RC Car Hacked (Controlled with Arduino, PC and Android devices)</title>
		<link>http://tekreaders.com/blog/2013/02/15/mini-rc-car-hacked-controlled-with-arduino-pc-and-android-devices/</link>
		<comments>http://tekreaders.com/blog/2013/02/15/mini-rc-car-hacked-controlled-with-arduino-pc-and-android-devices/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 03:48:44 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[light sensors]]></category>
		<category><![CDATA[micro controller]]></category>
		<category><![CDATA[RC]]></category>
		<category><![CDATA[remote controllers]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6954</guid>
		<description><![CDATA[Hello friends, it has been a while since I posted something new on the blog but I have been wasting too much time learning new stuff. Today I want to show you one of my latest projects which combines electronics and programming for PC and Android devices. For most of my life I have been [...]]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2013/02/15/mini-rc-car-hacked-controlled-with-arduino-pc-and-android-devices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi and Oscam</title>
		<link>http://tekreaders.com/blog/2012/10/06/raspberry-pi-and-oscam/</link>
		<comments>http://tekreaders.com/blog/2012/10/06/raspberry-pi-and-oscam/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 17:52:30 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Cardsharing]]></category>
		<category><![CDATA[Oscam]]></category>
		<category><![CDATA[cardsharing]]></category>
		<category><![CDATA[external hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[libusb]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[motor drivers]]></category>
		<category><![CDATA[oscam]]></category>
		<category><![CDATA[pcsc]]></category>
		<category><![CDATA[processing power]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[raspbian]]></category>
		<category><![CDATA[smargo]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6887</guid>
		<description><![CDATA[I have recently acquired a couple of Raspberry Pi to play with, and I must say I am quite impressed with this cheap little device. You can use it as a desktop, a small server, a media center and you also have GPIO interface to control external hardware, like sensors and motor drivers (like the Arduino but with [...]]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2012/10/06/raspberry-pi-and-oscam/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>OscamLauncher v1.1 has been released.</title>
		<link>http://tekreaders.com/blog/2012/08/08/oscamlauncher-v1-1-has-been-released/</link>
		<comments>http://tekreaders.com/blog/2012/08/08/oscamlauncher-v1-1-has-been-released/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 02:20:42 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[changelog]]></category>
		<category><![CDATA[configuration editor]]></category>
		<category><![CDATA[dear friends]]></category>
		<category><![CDATA[gui changes]]></category>
		<category><![CDATA[windows service]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6828</guid>
		<description><![CDATA[Hello dear friends. Just want to inform you that OscamLauncher v.1.1 has been released to the public. You can find the new version at the OscamLauncher page. This new version implements most of the features requested by our users. I already have some plans for the next release which will include a configuration editor for [...]]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2012/08/08/oscamlauncher-v1-1-has-been-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi</title>
		<link>http://tekreaders.com/blog/2012/03/14/raspberry-pi/</link>
		<comments>http://tekreaders.com/blog/2012/03/14/raspberry-pi/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:52:36 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[interface bus]]></category>
		<category><![CDATA[pi foundation]]></category>
		<category><![CDATA[raspberrys]]></category>
		<category><![CDATA[sdio card]]></category>
		<category><![CDATA[serial peripheral interface]]></category>
		<category><![CDATA[target price]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6782</guid>
		<description><![CDATA[&#160; Raspberry Pi is a project being developed by the Raspberry Pi Foundation that wants to produce a very cheap computer that is as small as a credit card. The main purpose of the project is to provide cheap hardware and software solutions for teaching programming languages to kids, but it had lots of attention from [...]]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2012/03/14/raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Titanoboa, the giant snake.</title>
		<link>http://tekreaders.com/blog/2011/11/17/titanoboa-giant-snake/</link>
		<comments>http://tekreaders.com/blog/2011/11/17/titanoboa-giant-snake/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:33:30 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[confrontation]]></category>
		<category><![CDATA[giant snake]]></category>
		<category><![CDATA[giant spider]]></category>
		<category><![CDATA[strange noises]]></category>
		<category><![CDATA[ten feet]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6702</guid>
		<description><![CDATA[Here is a video of Titanoboa, a design of a robotic snake ten feet long and weights a ton. Because robotics does not only mean miniaturization of devices, see a snake and a giant spider, built by the Mondo Crew, a team of scientists, artists and designers. In this video, although not in confrontation, the Mondo Spider Titanoboa past each other, making strange noises.]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2011/11/17/titanoboa-giant-snake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamboard forum and SVN is down.</title>
		<link>http://tekreaders.com/blog/2011/09/07/streamboard-forum-svn-down/</link>
		<comments>http://tekreaders.com/blog/2011/09/07/streamboard-forum-svn-down/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:03:47 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Cardsharing]]></category>
		<category><![CDATA[Oscam]]></category>
		<category><![CDATA[binaries]]></category>
		<category><![CDATA[gmc]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6687</guid>
		<description><![CDATA[All services hosted at Streamboard.gmc.to are currently down, no new binaries will be released until their services are online again. No official announcements were made. Let´s wait and see&#8230;]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2011/09/07/streamboard-forum-svn-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delphi and MySQL</title>
		<link>http://tekreaders.com/blog/2011/08/29/delphi-mysql/</link>
		<comments>http://tekreaders.com/blog/2011/08/29/delphi-mysql/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:51:36 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[database servers]]></category>
		<category><![CDATA[delphi]]></category>
		<category><![CDATA[delphi mysql]]></category>
		<category><![CDATA[microsoft sql]]></category>
		<category><![CDATA[ms sql server]]></category>
		<category><![CDATA[oracle sybase]]></category>
		<category><![CDATA[paradox database]]></category>
		<category><![CDATA[sql postgresql]]></category>
		<category><![CDATA[sql sybase]]></category>
		<category><![CDATA[sybase oracle]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6676</guid>
		<description><![CDATA[When it comes the time for a developer to create good database applications that need interaction with database servers, one might think twice about using Delphi for this task, and they couldn´t be more wrong. There are tools for Delphi that simplify the process of connecting to the most known RDBM´s like MySQL, Microsoft SQL, [...]]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2011/08/29/delphi-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM processors work like the Human brain</title>
		<link>http://tekreaders.com/blog/2011/08/20/ibm-processors-work-like-human-brain/</link>
		<comments>http://tekreaders.com/blog/2011/08/20/ibm-processors-work-like-human-brain/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:37:56 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[cognitive computing]]></category>
		<category><![CDATA[human brain]]></category>
		<category><![CDATA[motion features]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[sense changes]]></category>
		<category><![CDATA[sound and motion]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6656</guid>
		<description><![CDATA[For over 30 years, IBM introduced the first PC and now prepares to once again revolutionize the world of technology. Funded in part by DARPA &#8211; which contributed 28.5 million euros to the project of &#8220;cognitive computing&#8221; &#8211; IBM has created a prototype that uses parallel processing for multitasking and, more importantly, it adapts to [...]]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2011/08/20/ibm-processors-work-like-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1mm of Glass can store 50Gb of Data</title>
		<link>http://tekreaders.com/blog/2011/08/17/1mm-of-glass-can-store-50gb-of-data/</link>
		<comments>http://tekreaders.com/blog/2011/08/17/1mm-of-glass-can-store-50gb-of-data/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:29:19 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fiber optic cables]]></category>
		<category><![CDATA[southampton university]]></category>
		<category><![CDATA[tiny dots]]></category>
		<category><![CDATA[volatile storage]]></category>
		<category><![CDATA[voxels]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6641</guid>
		<description><![CDATA[Researchers have found a way to store 50 GB of data in a &#8220;wafer&#8221; glass with just one millimeter in diameter. The process uses tiny dots called voxels, which are embedded in the molecular structure of glass made entirely of silica. Researchers at Southampton University have discovered how to use these points to bend the [...]]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2011/08/17/1mm-of-glass-can-store-50gb-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot that can learn new tasks</title>
		<link>http://tekreaders.com/blog/2011/08/09/robot-that-can-learn-new-tasks/</link>
		<comments>http://tekreaders.com/blog/2011/08/09/robot-that-can-learn-new-tasks/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:08:43 +0000</pubDate>
		<dc:creator>Hugo Rosário</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automaton]]></category>
		<category><![CDATA[glass of water]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[tokyo institute of technology]]></category>
		<category><![CDATA[unexpected situations]]></category>

		<guid isPermaLink="false">http://tekreaders.com/blog/?p=6626</guid>
		<description><![CDATA[Investigators from the Tokyo Institute of Technology have created an algorithm that gives robots the ability to perform new tasks and functions. See the video of the robot in action. &#160; The algorithm is called Self-Organized Incremental Neural Network (SOINN), allows an automaton refer to previous experiences or tasks and apply this knowledge in unexpected [...]]]></description>
		<wfw:commentRss>http://tekreaders.com/blog/2011/08/09/robot-that-can-learn-new-tasks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
